
Pay in installments of $6.83 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
formal dress patterns Vogue Pattern V8814 Misses' Drop-Waist DressesVogue CUSTOM FIT Sewing Pattern V8814 Misses' Drop Waist Dresses Easy Lined, sleeveless dress has neckline variations, bias bodice lower front and back, back zipper, French darts, drop waist and flared skirt. A: Close fitting through bust and scoop neckline. B, C: Criss cross shoulder straps, fitted through bust. Note: No provisions provided for above waist adjustments. Includes separate pattern pieces for A, B, C and D cup sizes. FABRICS: Crepe Back
Vogue CUSTOM FIT Sewing Pattern V8814
Misses' Drop-Waist Dresses
Easy
Lined, sleeveless dress has neckline variations, bias bodice/lower front and back, back zipper, French darts, drop-waist and flared skirt. A: Close-fitting through bust and scoop neckline. B, C: Criss-cross shoulder straps, fitted through bust. Note: No provisions provided for above waist adjustments.
Includes separate pattern pieces for A, B, C and D cup sizes.
FABRICS: Crepe-Back Satin, Lace, Sequined Fabrics.
Unsuitable for obvious diagonals.
NOTIONS: A: 24" Zipper, One Hook & Eye. B, C: 12" Zipper, One Hook & Eye.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
| *With Nap. **Without Nap. | ||||||||||
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*/** | 23/4 | 23/4 | 27/8 | 27/8 | 31/4 | 31/4 | 33/8 | 31/2 | 31/2 | yds. |
| 60"*/** | 17/8 | 2 | 2 | 2 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | yds. |
| LINING A | ||||||||||
| 45" | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 31/8 | 33/8 | 33/8 | yds. |
| B | ||||||||||
| 45"*/** | 33/4 | 33/4 | 37/8 | 37/8 | 4 | 41/8 | 41/4 | 43/8 | 43/8 | yds. |
| 60"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | yds. |
| LINING B | ||||||||||
| 45" | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | 4 | 41/8 | 41/8 | yds. |
| C | ||||||||||
| 45"*/** | 51/8 | 51/8 | 51/4 | 53/8 | 51/2 | 55/8 | 61/8 | 61/4 | 63/8 | yds. |
| 60"*/** | 41/2 | 45/8 | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 5 | 5 | yds. |
| LINING C | ||||||||||
| 45" | 51/4 | 53/8 | 53/8 | 51/2 | 55/8 | 53/4 | 57/8 | 6 | 61/8 | yds. |
| LIGHTWEIGHT SEW-IN INTERFACING B, C | ||||||||||
| 18", 20" | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, A Cup | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | ins. |
| B Cup | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | ins. |
| C Cup | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
| D Cup | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
| B, C A Cup | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | ins. |
| B Cup | 311/2 | 321/2 | 331/2 | 35 | 37 | 39 | 41 | 43 | 45 | ins. |
| C Cup | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins. |
| D Cup | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins. |
| HIP | ||||||||||
| A, B, C | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | ins. |
| Back length from base of you neck | ||||||||||
| A | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | ins. |
| B | 481/2 | 483/4 | 49 | 491/4 | 491/2 | 493/4 | 50 | 501/4 | 501/2 | ins. |
| C | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 | 59 | 591/4 | 591/2 | ins. |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115 cm*/** | 2.5 | 2.5 | 2.6 | 2.6 | 3.0 | 3.0 | 3.1 | 3.2 | 3.2 | m |
| 150 cm*/** | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | m |
| LINING A | ||||||||||
| 115 cm | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 3.1 | m |
| B | ||||||||||
| 115 cm*/** | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | m |
| 150 cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | m |
| LINING B | ||||||||||
| 115 cm | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | m |
| C | ||||||||||
| 115 cm*/** | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.6 | 5.7 | 5.8 | m |
| 150 cm*/** | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | m |
| LINING C | ||||||||||
| 115 cm | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.3 | 5.4 | 5.5 | 5.6 | m |
| LIGHTWEIGHT SEW-IN INTERFACING B, C | ||||||||||
| 46 cm, 51 cm | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, A Cup | 81 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | 116 | cm |
| B Cup | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
| C Cup | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
| D Cup | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
| B, C A Cup | 77 | 80 | 83 | 86 | 91 | 97 | 102 | 107 | 112 | cm |
| B Cup | 80 | 83 | 85 | 89 | 94 | 99 | 104 | 109 | 114 | cm |
| C Cup | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
| D Cup | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
| HIP | ||||||||||
| A, B, C | 93 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
| Back length from base of you neck | ||||||||||
| A | 105 | 106 | 107 | 107 | 108 | 109 | 109 | 110 | 110 | cm |
| B | 123 | 124 | 124 | 125 | 126 | 126 | 127 | 128 | 128 | cm |
| C | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | 151 | cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy